Members | Market | Warrants | Research | A.I. | Education | AASTOCKS | Products | US Stocks
Back to Home  
Member Service| Live Picks| Top Features| Back Test| Market| Tech Analysis| University| About Tradetrek
Search | Top 10 Rankings | Countdown
Stock ID: Quote Chart News Fundamentals Comment 5-day Forecast 6-month Target

UL Code:  
Expiry Date: Y M to Y M
Premium%: Effective Gearing: to
Implied Volatility: Delta: to
Strike: to Conversion Price: to
Warrant Type: AllCallPut
Moneyness: AllIn-the-moneyOut-of-the-money
No of records displayed:

Warrant
code
UL code Impl.Vol Effective
gearing
Delta Premium Gearing Type Moneyness Strike Conversion
price
Expiry Date
02461 02562 -- 2.3 1.000 -6.6 % 2.3 Call In 11.500 21.520 10/30/2029
02478 01104 40.9% 2.7 0.704 0.8 % 3.8 Call In 1.000 1.350 12/15/2027
02572 06676 -- 22.4 1.000 224.8 % 22.4 Call Out 11.500 11.660 3/9/2030
02612 00497 39.0% 3.7 0.388 40.8 % 9.4 Call Out 0.220 0.238 4/7/2027
04855 07855 21.0% 11.2 0.303 12.2 % 36.8 Call Out 11.500 11.785 12/22/2025
10453 DJI 32.2% -38.5 -0.080 7.6 % 479.4 Put Out 39,600.000 39,510.791 6/20/2025
10454 DJI 24.5% -40.4 -0.085 7.1 % 474.1 Put Out 39,402.000 39,312.762 6/20/2025
10456 DJI 27.1% -40.2 -0.085 7.1 % 474.3 Put Out 39,402.000 39,312.776 6/20/2025
10458 DJI 26.6% -38.7 -0.081 7.5 % 476.5 Put Out 39,402.000 39,312.759 6/20/2025
10498 DJI 29.0% 22.1 0.058 19.9 % 379.4 Call Out 48,000.000 48,105.721 6/20/2025
Page1 2 3 4 5 6 7 8 9 10 (Next PgNext 10 Pg(Total 10609)
Above information are delayed at least 15 minutes.

Disclaimers | Privacy Policy | Career Opportunities | Contact Us | Help
www.aastocks.com
Support Hotline:(852)2186 8685/ (852) 2121 8803
Email: support@aastocks.com
Copyright 2000 AASTOCKS.com Ltd. All rights reserved.
AASTOCKS.com LIMITED is a SFC registered Investment Advisor.
Note: AASTOCKS.com Ltd endeavors to ensure the accuracy and reliability of the information provided but does not guarantee its accuracy or reliability and accepts no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.